Items |
|
---|---|
Countries represented | 193 |
Languages represented | 145 |
Searchable content pages | 361,820 |
Item Types |
Items | Files |
---|---|---|
Prints, Photographs | 9,491 | 15,960 |
Newspapers | 3,561 | 14,890 |
Books | 2,195 | 646,058 |
Manuscripts | 1,695 | 303,030 |
Journals | 1,067 | 69,198 |
Maps | 1,059 | 7,954 |
Sound Recordings | 47 | 47 |
Motion Pictures | 32 | 38 |
19,147 | 1,057,175 |
Items provided by 158 partners in 60 countries |
|
---|---|
Libraries | 118 |
Museums | 19 |
Archives | 5 |
Other | 16 |
158 |
Storage |
Files | Size |
---|---|---|
Media | 1,914,843 | 30.3 TB |
Downloads | 1,515,740 | 3.0 TB |
Deep Zoom Images | 455,108,384 | 3.4 TB |
Last updated: April 15, 2021